跑iperf3速度测试最多得到5-7Mbit/sec.
root@v3s:~ # iperf3 -c 192.168.1.108
Connecting to host 192.168.1.108, port 5201
[ 5] local 192.168.1.105 port 48722 connected to 192.168.1.108 port 5201
[ ID] Interval Transfer Bitrate Retr Cwnd
[ 5] 0.00-1.00 sec 1.17 MBytes 9.79 Mbits/sec 0 269 KBytes
[ 5] 1.00-2.00 sec 709 KBytes 5.81 Mbits/sec 0 269 KBytes
[ 5] 2.00-3.00 sec 1.07 MBytes 8.99 Mbits/sec 0 269 KBytes
[ 5] 3.00-4.00 sec 1.09 MBytes 9.13 Mbits/sec 0 269 KBytes
[ 5] 4.00-5.00 sec 689 KBytes 5.64 Mbits/sec 0 269 KBytes
[ 5] 5.00-6.00 sec 1.23 MBytes 10.3 Mbits/sec 0 269 KBytes
[ 5] 6.00-7.00 sec 565 KBytes 4.63 Mbits/sec 0 269 KBytes
[ 5] 7.00-8.00 sec 701 KBytes 5.75 Mbits/sec 0 269 KBytes
[ 5] 8.00-9.00 sec 753 KBytes 6.17 Mbits/sec 0 269 KBytes
[ 5] 9.00-10.00 sec 542 KBytes 4.44 Mbits/sec 0 269 KBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-10.00 sec 8.43 MBytes 7.07 Mbits/sec 0 sender
[ 5] 0.00-10.00 sec 8.34 MBytes 7.00 Mbits/sec receiver
iperf Done.
root@v3s:~ # iperf3 -c 192.168.1.108 -R
Connecting to host 192.168.1.108, port 5201
Reverse mode, remote host 192.168.1.108 is sending
[ 5] local 192.168.1.105 port 48726 connected to 192.168.1.108 port 5201
[ ID] Interval Transfer Bitrate
[ 5] 0.00-1.00 sec 530 KBytes 4.34 Mbits/sec
[ 5] 1.00-2.00 sec 683 KBytes 5.59 Mbits/sec
[ 5] 2.00-3.00 sec 678 KBytes 5.56 Mbits/sec
[ 5] 3.00-4.00 sec 710 KBytes 5.82 Mbits/sec
[ 5] 4.00-5.00 sec 688 KBytes 5.64 Mbits/sec
[ 5] 5.00-6.00 sec 646 KBytes 5.29 Mbits/sec
[ 5] 6.00-7.00 sec 729 KBytes 5.97 Mbits/sec
[ 5] 7.00-8.00 sec 676 KBytes 5.54 Mbits/sec
[ 5] 8.00-9.00 sec 667 KBytes 5.47 Mbits/sec
[ 5] 9.00-10.00 sec 675 KBytes 5.53 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate
[ 5] 0.00-10.00 sec 6.75 MBytes 5.66 Mbits/sec sender
[ 5] 0.00-10.00 sec 6.53 MBytes 5.47 Mbits/sec receiver
iperf Done.
板子接近调制解调器,信号强度看起来不错
root@v3s:~ # iw wlan0 link
Connected to aa:aa:aa:xx:xx:xx(on wlan0)
SSID: testssid
freq: 2462
RX: 27181928 bytes (25067 packets)
TX: 38910550 bytes (33613 packets)
signal: -29 dBm
rx bitrate: 65.0 MBit/s
tx bitrate: 72.2 MBit/s
bss flags: short-slot-time
dtim period: 1
beacon int: 100
Linux版本是主线5.2.我用brcmfmac模块(sdio)驱动ap6212.
离线
我用的主线3.4没有搞定,能指点下? https://whycan.cn/t_3278.html
离线
是不是你的板子有些问题,我用华嵌的S3板子,速度还可以
# iperf3 -c 100.100.100.10
Connecting to host 100.100.100.10, port 5201
[ 5] local 100.100.100.40 port 33334 connected to 100.100.100.10 port 5201
[ ID] Interval Transfer Bitrate Retr Cwnd
[ 5] 0.00-1.00 sec 2.52 MBytes 21.2 Mbits/sec 0 129 KBytes
[ 5] 1.00-2.00 sec 2.30 MBytes 19.3 Mbits/sec 3 116 KBytes
[ 5] 2.00-3.00 sec 3.17 MBytes 26.6 Mbits/sec 0 139 KBytes
[ 5] 3.00-4.00 sec 2.80 MBytes 23.5 Mbits/sec 0 146 KBytes
[ 5] 4.00-5.00 sec 2.80 MBytes 23.5 Mbits/sec 0 151 KBytes
[ 5] 5.00-6.00 sec 2.42 MBytes 20.3 Mbits/sec 0 153 KBytes
[ 5] 6.00-7.00 sec 954 KBytes 7.82 Mbits/sec 0 153 KBytes
[ 5] 7.00-8.00 sec 2.61 MBytes 21.9 Mbits/sec 0 156 KBytes
[ 5] 8.00-9.00 sec 2.05 MBytes 17.2 Mbits/sec 0 157 KBytes
[ 5] 9.00-10.00 sec 1.68 MBytes 14.1 Mbits/sec 0 157 KBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-10.00 sec 23.3 MBytes 19.5 Mbits/sec 3 sender
[ 5] 0.00-10.00 sec 22.8 MBytes 19.2 Mbits/sec receiver
iperf Done.
# iperf3 -c 100.100.100.10 -R
Connecting to host 100.100.100.10, port 5201
Reverse mode, remote host 100.100.100.10 is sending
[ 5] local 100.100.100.40 port 33338 connected to 100.100.100.10 port 5201
[ ID] Interval Transfer Bitrate
[ 5] 0.00-1.00 sec 3.97 MBytes 33.3 Mbits/sec
[ 5] 1.00-2.00 sec 4.35 MBytes 36.5 Mbits/sec
[ 5] 2.00-3.00 sec 4.44 MBytes 37.2 Mbits/sec
[ 5] 3.00-4.00 sec 4.44 MBytes 37.3 Mbits/sec
[ 5] 4.00-5.00 sec 4.02 MBytes 33.7 Mbits/sec
[ 5] 5.00-6.00 sec 4.60 MBytes 38.6 Mbits/sec
[ 5] 6.00-7.00 sec 4.20 MBytes 35.3 Mbits/sec
[ 5] 7.00-8.00 sec 4.28 MBytes 35.9 Mbits/sec
[ 5] 8.00-9.00 sec 3.78 MBytes 31.7 Mbits/sec
[ 5] 9.00-10.00 sec 3.90 MBytes 32.7 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-10.00 sec 43.0 MBytes 36.1 Mbits/sec 4 sender
[ 5] 0.00-10.00 sec 42.0 MBytes 35.2 Mbits/sec receiver
iperf Done.
#
离线