我将VMware的Ubuntu16.04的网络与主机变为桥接模式,
板子的wifi连接家里的路由器,这样,板子就和ubuntu在一个局域网里了。
在ubuntu上打开iperf服务,我的ubuntu的ip是172.16.1.110
# iperf -s
在板子上运行iperf客户端
root@dika-pc:~# iperf -c 172.16.1.110 -t 60
PC端测试结果如下
[ 4] local 172.16.1.110 port 5001 connected with 172.16.1.109 port 46440
[ ID] Interval Transfer Bandwidth
[ 4] 0.0-60.2 sec 71.6 MBytes 9.97 Mbits/sec
板子端测试结果如下
root@dika-pc:~# iperf -c 172.16.1.110 -t 60
------------------------------------------------------------
Client connecting to 172.16.1.110, TCP port 5001
TCP window size: 43.8 KByte (default)
------------------------------------------------------------
[ 3] local 172.16.1.109 port 46440 connected with 172.16.1.110 port 5001
[ ID] Interval Transfer Bandwidth
[ 3] 0.0-60.0 sec 71.6 MBytes 10.0 Mbits/sec
多测试几遍
基本上就是10Mbps,转换为MB/S就是1.2MB/s
离线
测试udp
ubuntu主机端
iperf -s -u
板子端
iperf -c 172.16.1.110 -u -t 10 -f M -b 100M
测试完成
[ 3] local 172.16.1.109 port 52720 connected with 172.16.1.110 port 5001
[ ID] Interval Transfer Bandwidth
[ 3] 0.0-10.0 sec 13.1 MBytes 1.31 MBytes/sec
[ 3] Sent 896 datagrams
速度1.3MB/S
离线
[ 4] local 172.16.1.110 port 5001 connected with 172.16.1.109 port 58502
[ 4] 0.0-10.0 sec 9.91 MBytes 8.31 Mbits/sec
[ 4] 10.0-20.0 sec 10.8 MBytes 9.08 Mbits/sec
[ 4] 20.0-30.0 sec 11.5 MBytes 9.68 Mbits/sec
[ 4] 30.0-40.0 sec 10.7 MBytes 8.98 Mbits/sec
[ 4] 40.0-50.0 sec 10.8 MBytes 9.04 Mbits/sec
[ 4] 50.0-60.0 sec 10.9 MBytes 9.18 Mbits/sec
[ 4] 60.0-70.0 sec 11.7 MBytes 9.80 Mbits/sec
[ 4] 70.0-80.0 sec 11.7 MBytes 9.79 Mbits/sec
[ 4] 80.0-90.0 sec 11.7 MBytes 9.85 Mbits/sec
[ 4] 90.0-100.0 sec 11.6 MBytes 9.71 Mbits/sec
[ 4] 100.0-110.0 sec 11.6 MBytes 9.74 Mbits/sec
[ 4] 110.0-120.0 sec 11.7 MBytes 9.82 Mbits/sec
[ 4] 120.0-130.0 sec 11.6 MBytes 9.76 Mbits/sec
[ 4] 130.0-140.0 sec 11.6 MBytes 9.76 Mbits/sec
[ 4] 140.0-150.0 sec 11.6 MBytes 9.73 Mbits/sec
[ 4] 150.0-160.0 sec 11.6 MBytes 9.70 Mbits/sec
[ 4] 160.0-170.0 sec 11.4 MBytes 9.53 Mbits/sec
[ 4] 170.0-180.0 sec 11.6 MBytes 9.69 Mbits/sec
[ 4] 180.0-190.0 sec 10.7 MBytes 8.99 Mbits/sec
[ 4] 190.0-200.0 sec 11.7 MBytes 9.83 Mbits/sec
[ 4] 200.0-210.0 sec 11.8 MBytes 9.91 Mbits/sec
[ 4] 210.0-220.0 sec 11.7 MBytes 9.79 Mbits/sec
[ 4] 220.0-230.0 sec 11.7 MBytes 9.78 Mbits/sec
[ 4] 230.0-240.0 sec 11.7 MBytes 9.85 Mbits/sec
[ 4] 240.0-250.0 sec 11.8 MBytes 9.93 Mbits/sec
[ 4] 250.0-260.0 sec 11.7 MBytes 9.81 Mbits/sec
[ 4] 260.0-270.0 sec 11.9 MBytes 9.97 Mbits/sec
[ 4] 270.0-280.0 sec 11.9 MBytes 9.94 Mbits/sec
[ 4] 280.0-290.0 sec 11.8 MBytes 9.86 Mbits/sec
[ 4] 290.0-300.0 sec 11.8 MBytes 9.91 Mbits/sec
[ 4] 300.0-310.0 sec 11.8 MBytes 9.91 Mbits/sec
[ 4] 310.0-320.0 sec 11.9 MBytes 9.94 Mbits/sec
[ 4] 320.0-330.0 sec 11.6 MBytes 9.72 Mbits/sec
[ 4] 330.0-340.0 sec 10.7 MBytes 8.98 Mbits/sec
[ 4] 340.0-350.0 sec 11.1 MBytes 9.27 Mbits/sec
[ 4] 350.0-360.0 sec 11.7 MBytes 9.78 Mbits/sec
[ 4] 360.0-370.0 sec 11.0 MBytes 9.22 Mbits/sec
[ 4] 370.0-380.0 sec 11.6 MBytes 9.77 Mbits/sec
[ 4] 380.0-390.0 sec 11.8 MBytes 9.89 Mbits/sec
[ 4] 390.0-400.0 sec 11.6 MBytes 9.75 Mbits/sec
[ 4] 400.0-410.0 sec 11.6 MBytes 9.74 Mbits/sec
[ 4] 410.0-420.0 sec 11.8 MBytes 9.86 Mbits/sec
[ 4] 420.0-430.0 sec 11.4 MBytes 9.59 Mbits/sec
[ 4] 430.0-440.0 sec 11.5 MBytes 9.62 Mbits/sec
[ 4] 440.0-450.0 sec 11.6 MBytes 9.72 Mbits/sec
[ 4] 450.0-460.0 sec 11.6 MBytes 9.76 Mbits/sec
[ 4] 460.0-470.0 sec 9.71 MBytes 8.15 Mbits/sec
[ 4] 470.0-480.0 sec 10.7 MBytes 8.94 Mbits/sec
离线
板子与8266连接的测试照片在这里
http://www.dika.ren/
离线
累计100多分钟测试
[ 5] 6150.0-6160.0 sec 8.01 MBytes 6.72 Mbits/sec
[ 5] 6160.0-6170.0 sec 9.01 MBytes 7.56 Mbits/sec
[ 5] 6170.0-6180.0 sec 8.76 MBytes 7.35 Mbits/sec
[ 5] 6180.0-6190.0 sec 9.32 MBytes 7.82 Mbits/sec
[ 5] 6190.0-6200.0 sec 9.35 MBytes 7.84 Mbits/sec
[ 5] 6200.0-6210.0 sec 9.19 MBytes 7.71 Mbits/sec
[ 5] 6210.0-6220.0 sec 9.87 MBytes 8.28 Mbits/sec
[ 5] 6220.0-6230.0 sec 9.18 MBytes 7.70 Mbits/sec
[ 5] 6230.0-6240.0 sec 8.94 MBytes 7.50 Mbits/sec
[ 5] 6240.0-6250.0 sec 8.79 MBytes 7.37 Mbits/sec
[ 5] 6250.0-6260.0 sec 8.11 MBytes 6.81 Mbits/sec
[ 5] 6260.0-6270.0 sec 8.71 MBytes 7.31 Mbits/sec
[ 5] 6270.0-6280.0 sec 7.77 MBytes 6.52 Mbits/sec
[ 5] 6280.0-6290.0 sec 11.6 MBytes 9.74 Mbits/sec
[ 5] 6290.0-6300.0 sec 10.7 MBytes 8.98 Mbits/sec
[ 5] 6300.0-6310.0 sec 11.5 MBytes 9.63 Mbits/sec
[ 5] 6310.0-6320.0 sec 11.4 MBytes 9.56 Mbits/sec
[ 5] 6320.0-6330.0 sec 11.0 MBytes 9.22 Mbits/sec
[ 5] 6330.0-6340.0 sec 11.6 MBytes 9.75 Mbits/sec
[ 5] 6340.0-6350.0 sec 11.6 MBytes 9.75 Mbits/sec
[ 5] 6350.0-6360.0 sec 11.5 MBytes 9.62 Mbits/sec
[ 5] 6360.0-6370.0 sec 11.5 MBytes 9.66 Mbits/sec
[ 5] 6370.0-6380.0 sec 11.6 MBytes 9.75 Mbits/sec
[ 5] 6380.0-6390.0 sec 11.5 MBytes 9.68 Mbits/sec
[ 5] 6390.0-6400.0 sec 11.5 MBytes 9.65 Mbits/sec
[ 5] 6400.0-6410.0 sec 11.6 MBytes 9.73 Mbits/sec
[ 5] 6410.0-6420.0 sec 11.6 MBytes 9.75 Mbits/sec
[ 5] 6420.0-6430.0 sec 10.9 MBytes 9.15 Mbits/sec
[ 5] 6430.0-6440.0 sec 10.6 MBytes 8.88 Mbits/sec
[ 5] 6440.0-6450.0 sec 10.2 MBytes 8.60 Mbits/sec
[ 5] 6450.0-6460.0 sec 11.0 MBytes 9.25 Mbits/sec
[ 5] 6460.0-6470.0 sec 9.50 MBytes 7.97 Mbits/sec
[ 5] 6470.0-6480.0 sec 10.9 MBytes 9.14 Mbits/sec
[ 5] 6480.0-6490.0 sec 10.1 MBytes 8.44 Mbits/sec
[ 5] 6490.0-6500.0 sec 10.2 MBytes 8.56 Mbits/sec
[ 5] 6500.0-6510.0 sec 10.1 MBytes 8.44 Mbits/sec
[ 5] 6510.0-6520.0 sec 10.5 MBytes 8.83 Mbits/sec
[ 5] 6520.0-6530.0 sec 11.5 MBytes 9.65 Mbits/sec
离线