您尚未登录。

楼主 # 2024-02-23 05:58:45

lmnb
会员
注册时间: 2024-01-28
已发帖子: 40
积分: 67
个人网站

求助linux-5.2-nano-tf声卡问题

我已经按照这个教程来了,启动日志也有加载声卡

[    1.865834] ALSA device list:
[    1.868942]   #0: Loopback 1
[    1.871826]   #1: F1C100s Audio Codec

使用命令查看声卡也有

[root@lmnb:~]$ cat /proc/asound/cards
 0 [Loopback       ]: Loopback - Loopback
                      Loopback 1
 1 [Codec          ]: F1C100s_Audio_C - F1C100s Audio Codec
                      F1C100s Audio Codec

为什么我用mplayer -ao alsa xxx.mp3就报这样的错呢

No such audio driver 'alsa'
Could not open/initialize audio device -> no sound.
Audio: no sound
Video: no video

用这个命令也是tinymix contents,跳出一堆奇奇怪怪的东西,我看别看只有13个的,我这怎么会有96个,还全是重复的

0       INT     1       PCM Rate Shift 100000                   100000 (range 80000->120000)
1       BOOL    1       PCM Notify                              Off
2       BOOL    1       PCM Slave Active                        Off
3       INT     1       PCM Slave Format                        2 (range 0->52)
4       INT     1       PCM Slave Rate                          48000 (range 0->192000)
5       INT     1       PCM Slave Channels                      2 (range 1->1024)
6       INT     1       PCM Rate Shift 100000                   100000 (range 80000->120000)
7       BOOL    1       PCM Notify                              Off
8       BOOL    1       PCM Slave Active                        Off
9       INT     1       PCM Slave Format                        2 (range 0->52)
10      INT     1       PCM Slave Rate                          48000 (range 0->192000)
11      INT     1       PCM Slave Channels                      2 (range 1->1024)
12      INT     1       PCM Rate Shift 100000                   100000 (range 80000->120000)
13      BOOL    1       PCM Notify                              Off
14      BOOL    1       PCM Slave Active                        Off
15      INT     1       PCM Slave Format                        2 (range 0->52)
16      INT     1       PCM Slave Rate                          48000 (range 0->192000)
17      INT     1       PCM Slave Channels                      2 (range 1->1024)
18      INT     1       PCM Rate Shift 100000                   100000 (range 80000->120000)
19      BOOL    1       PCM Notify                              Off
20      BOOL    1       PCM Slave Active                        Off
21      INT     1       PCM Slave Format                        2 (range 0->52)
22      INT     1       PCM Slave Rate                          48000 (range 0->192000)
23      INT     1       PCM Slave Channels                      2 (range 1->1024)
24      INT     1       PCM Rate Shift 100000                   100000 (range 80000->120000)
25      BOOL    1       PCM Notify                              Off
26      BOOL    1       PCM Slave Active                        Off
27      INT     1       PCM Slave Format                        2 (range 0->52)
28      INT     1       PCM Slave Rate                          48000 (range 0->192000)
29      INT     1       PCM Slave Channels                      2 (range 1->1024)
30      INT     1       PCM Rate Shift 100000                   100000 (range 80000->120000)
31      BOOL    1       PCM Notify                              Off
32      BOOL    1       PCM Slave Active                        Off
33      INT     1       PCM Slave Format                        2 (range 0->52)
34      INT     1       PCM Slave Rate                          48000 (range 0->192000)
35      INT     1       PCM Slave Channels                      2 (range 1->1024)
36      INT     1       PCM Rate Shift 100000                   100000 (range 80000->120000)
37      BOOL    1       PCM Notify                              Off
38      BOOL    1       PCM Slave Active                        Off
39      INT     1       PCM Slave Format                        2 (range 0->52)
40      INT     1       PCM Slave Rate                          48000 (range 0->192000)
41      INT     1       PCM Slave Channels                      2 (range 1->1024)
42      INT     1       PCM Rate Shift 100000                   100000 (range 80000->120000)
43      BOOL    1       PCM Notify                              Off
44      BOOL    1       PCM Slave Active                        Off
45      INT     1       PCM Slave Format                        2 (range 0->52)
46      INT     1       PCM Slave Rate                          48000 (range 0->192000)
47      INT     1       PCM Slave Channels                      2 (range 1->1024)
48      INT     1       PCM Rate Shift 100000                   100000 (range 80000->120000)
49      BOOL    1       PCM Notify                              Off
50      BOOL    1       PCM Slave Active                        Off
51      INT     1       PCM Slave Format                        2 (range 0->52)
52      INT     1       PCM Slave Rate                          48000 (range 0->192000)
53      INT     1       PCM Slave Channels                      2 (range 1->1024)
54      INT     1       PCM Rate Shift 100000                   100000 (range 80000->120000)
55      BOOL    1       PCM Notify                              Off
56      BOOL    1       PCM Slave Active                        Off
57      INT     1       PCM Slave Format                        2 (range 0->52)
58      INT     1       PCM Slave Rate                          48000 (range 0->192000)
59      INT     1       PCM Slave Channels                      2 (range 1->1024)
60      INT     1       PCM Rate Shift 100000                   100000 (range 80000->120000)
61      BOOL    1       PCM Notify                              Off
62      BOOL    1       PCM Slave Active                        Off
63      INT     1       PCM Slave Format                        2 (range 0->52)
64      INT     1       PCM Slave Rate                          48000 (range 0->192000)
65      INT     1       PCM Slave Channels                      2 (range 1->1024)
66      INT     1       PCM Rate Shift 100000                   100000 (range 80000->120000)
67      BOOL    1       PCM Notify                              Off
68      BOOL    1       PCM Slave Active                        Off
69      INT     1       PCM Slave Format                        2 (range 0->52)
70      INT     1       PCM Slave Rate                          48000 (range 0->192000)
71      INT     1       PCM Slave Channels                      2 (range 1->1024)
72      INT     1       PCM Rate Shift 100000                   100000 (range 80000->120000)
73      BOOL    1       PCM Notify                              Off
74      BOOL    1       PCM Slave Active                        Off
75      INT     1       PCM Slave Format                        2 (range 0->52)
76      INT     1       PCM Slave Rate                          48000 (range 0->192000)
77      INT     1       PCM Slave Channels                      2 (range 1->1024)
78      INT     1       PCM Rate Shift 100000                   100000 (range 80000->120000)
79      BOOL    1       PCM Notify                              Off
80      BOOL    1       PCM Slave Active                        Off
81      INT     1       PCM Slave Format                        2 (range 0->52)
82      INT     1       PCM Slave Rate                          48000 (range 0->192000)
83      INT     1       PCM Slave Channels                      2 (range 1->1024)
84      INT     1       PCM Rate Shift 100000                   100000 (range 80000->120000)
85      BOOL    1       PCM Notify                              Off
86      BOOL    1       PCM Slave Active                        Off
87      INT     1       PCM Slave Format                        2 (range 0->52)
88      INT     1       PCM Slave Rate                          48000 (range 0->192000)
89      INT     1       PCM Slave Channels                      2 (range 1->1024)
90      INT     1       PCM Rate Shift 100000                   100000 (range 80000->120000)
91      BOOL    1       PCM Notify                              Off
92      BOOL    1       PCM Slave Active                        Off
93      INT     1       PCM Slave Format                        2 (range 0->52)
94      INT     1       PCM Slave Rate                          48000 (range 0->192000)
95      INT     1       PCM Slave Channels                      2 (range 1->1024)

为什么啊,我要疯了

离线

楼主 #2 2024-02-23 23:36:23

lmnb
会员
注册时间: 2024-01-28
已发帖子: 40
积分: 67
个人网站

Re: 求助linux-5.2-nano-tf声卡问题

终于解决了如下,取消红框即可,其他的步骤上面的链接有,或者百度都有教程
1708702435359.png

离线

楼主 #3 2024-02-23 23:59:47

lmnb
会员
注册时间: 2024-01-28
已发帖子: 40
积分: 67
个人网站

Re: 求助linux-5.2-nano-tf声卡问题

喇叭

耳机

离线

页脚

工信部备案:粤ICP备20025096号 Powered by FluxBB

感谢为中文互联网持续输出优质内容的各位老铁们。 QQ: 516333132, 微信(wechat): whycan_cn (哇酷网/挖坑网/填坑网) service@whycan.cn